Winter Online Super Series com $20.000.000 GTD no ACR Poker
De 10 a 25 de Novembro de 2024, o ACR Poker sediará a Winter Online Super Series com premiação total garantida de $20.000.000 em quase 500 torneios
Características da série
A Winter Online Super Series será jogada no ACR Poker, PokerKing, YaPoker entre os dias 10 e 25 de Novembro de 2024. A premiação total garantida da série será de $20.000.000.
Detalhes:
- A programação inclui 232 eventos (quase 500 torneios)
- Os buy-ins variam entre $1,10 e $2.650. A maioria dos torneios custará entre $5,50 e $109
- A premiação para torneios de etapa única variam entre $2k e $75k
O maior torneio será o WOSS #1 – MAIN EVENT $1.500.000 GTD por $1.050 - O maior evento de Omaha será o $1.050 WOSS #210H PKO $100.000 GTD PLO 6-Max, que será disputado no dia 24 de Novembro. Torneios de PLO5 terão reshuffle
- A programação inclui três torneios Mystery Bounty
- Duas tabelas de classificação com $35.000 em prêmios extras
Você pode se classificar para qualquer torneio da série através da grade regular de satélites disponível nas salas de rede Winning Poker. Opções adicionais, com mais tickets garantidos, estarão disponíveis para os principais eventos.
Principais Torneios ($200k+ GTD)
DATA | HORA (ET) | NOME | BUY-IN |
---|---|---|---|
10.11 | 11:05 | WOSS #8 The Sunday Moneymaker $400,000 GTD | $109.00 |
11:05 | WOSS #9H – $400,000 GTD Kick Off | $215.00 | |
13:05 | WOSS #11 – $400,000 GTD [Day 1] | $1,050.00 | |
11.11 | 13:30 | WOSS #11 – $400,000 GTD [Day 2] | $1,050.00 |
14.11 | 13:05 | WOSS #72 – $200,000 GTD | $630.00 |
17.11 | 12:05 | WOSS #1 – MAIN EVENT $1,500,000 GTD DAY 1A | $1,050.00 |
12:05 | WOSS #2 – MAIN EVENT $750,000 GTD DAY 1A | $215.00 | |
21.11 | 13:05 | WOSS #169 – $200,000 GTD | $630.00 |
13:30 | WOSS #171 Super High Roller – $300,000 GTD | $2,650.00 | |
24.11 | 11:05 | WOSS #204H The Sunday Moneymaker $400,000 GTD | $109.00 |
12:05 | WOSS #1 – MAIN EVENT $1,500,000 GTD DAY 1B | $1,050.00 | |
12:05 | WOSS #2 – MAIN EVENT $750,000 GTD DAY 1B | $215.00 | |
12:05 | WOSS #205 – $600,000 GTD Sunday High Roller | $630.00 | |
13:05 | WOSS #206 PKO Super High Roller – $500,000 GTD | $2,650.00 | |
14:05 | WOSS #4 – MULTIFLIGHT $250,000 GTD DAY 2 | $33.00 | |
25.11 | 13:05 | WOSS #223 – $500,000 GTD | $1,050.00 |
13:30 | WOSS #1 – MAIN EVENT $1,500,000 GTD DAY 2 | $1,050.00 | |
13:30 | WOSS #2 – MAIN EVENT $750,000 GTD DAY 2 | $215.00 | |
13:30 | WOSS #225H PKO – $200,000 GTD High Roller | $630.00 | |
14:05 | WOSS #3 – MULTIFLIGHT MB – $500,000 GTD MB DAY 2 | $109.00 |
Programação completa da $20.000.000 GTD Winter Online Super Series (WOSS)
DATA | HORA (ET) | NOME | BUY-IN | DETALHES |
---|---|---|---|---|
1.11 | 10:05 | WOSS #4 – $250,000 GTD MB First [Flight] | $33.00 | NLHE |
10:05 | WOSS #5 – $75,000 GTD MB First [Flight] | $5.50 | NLHE | |
10.11 | 6:05 | WOSS #3 – $500,000 GTD MB First [Flight] | $109.00 | NLHE |
6:30 | WOSS #6H – $25,000 GTD Early Special | $27.50 | 4h30min LR – 15/10min Blinds – 50K SS | |
6:30 | WOSS #6M – $7,500 GTD Early Special | $8.80 | 4h30min LR – 15/10min Blinds – 50K SS | |
6:30 | WOSS #6L – $1,000 GTD Early Special | $1.65 | 4h30min LR – 15/10min Blinds – 50K SS | |
8:05 | WOSS #7H – $60,000 GTD Euro WarmUp | $109.00 | 4h LR – 15/12min Blinds – 35K SS | |
8:05 | WOSS #7L – $40,000 GTD | $55.00 | 4h LR – 15/12min Blinds – 35K SS | |
11:05 | WOSS #8 The Sunday Moneymaker $400,000 GTD | $109.00 | 4h30min LR – 15/12/15min Blinds – 50K SS | |
11:05 | WOSS #9H – $400,000 GTD Kick Off | $215.00 | 5h LR – 15min Blinds – 50K SS | |
11:05 | WOSS #9M – $100,000 GTD Kick Off | $33.00 | 5h LR – 15/10min Blinds – 50K SS | |
11:05 | WOSS #9L – $40,000 GTD Kick Off | $11.00 | 5h LR – 15/10min Blinds – 50K SS | |
11:05 | WOSS #9Micro – $7,500 GTD Kick Off | $4.40 | 5h LR – 15/10min Blinds – 50K SS | |
12:05 | WOSS #10 – $600,000 GTD Sunday High Roller | $630.00 | 5h LR – 15min Blinds – 50K SS | |
13:05 | WOSS #11 – $400,000 GTD [Day 1] | $1,050.00 | 5 LR – 160k SS 20m lvls | |
13:30 | WOSS #12 PKO – $75,000 GTD | $33.00 | 4h LR – 20/10min Blinds – 125K SS | |
14:15 | WOSS #13H PKO – $25,000 GTD | $11.00 | 4h LR – 20/10min Blinds – 125K SS | |
14:15 | WOSS #13M PKO – $7,500 GTD | $5.50 | 4h LR – 20/10min Blinds – 125K SS | |
14:15 | WOSS #13L PKO – $500 GTD | $0.55 | 4h LR – 20/10min Blinds – 125K SS | |
16:05 | WOSS #14 – $40,000 GTD PLO8 | $215.00 | 3h LR – 15/10min Blinds – 150K SS | |
16:05 | WOSS #15H PKO – $60,000 GTD PLO 6-Max | $630.00 | 3h LR – 15/10min Blinds – 150K SS | |
16:05 | WOSS #15M PKO – $15,000 GTD PLO | $66.00 | 3h LR – 15/10min Blinds – 125K SS | |
16:05 | WOSS #15L PKO – $6,000 GTD PLO | $16.50 | 3h LR – 15/10min Blinds – 125K SS | |
16:05 | WOSS #15Micro PKO – $2,000 GTD PLO | $5.50 | 3h LR – 15/10min Blinds – 125K SS | |
16:10 | WOSS #16 – $80,000 GTD | $88.00 | 3h LR – 15/8/10min Blinds – 25K SS | |
17:05 | WOSS #17 – $75,000 GTD Mega Stack | $215.00 | 3h LR – 12min Blinds – 20K SS | |
17:30 | WOSS #18H – $50,000 GTD | $44.00 | 4h LR – 15/12min Blinds – 35K SS | |
17:30 | WOSS #18M – $7,500 GTD | $6.60 | 4h LR – 15/10min Blinds – 35K SS | |
17:30 | WOSS #18L – $1,500 GTD | $1.65 | 4h LR – 15/10min Blinds – 35K SS | |
18:15 | WOSS #19A The Loncar Daily Double A – $50,000 GTD | $88.00 | 3h LR – 12min Blinds – 20K SS | |
18:15 | WOSS #20A The Boski Daily Double A – $15,000 GTD | $11.00 | 3h LR – 15/8min Blinds – 25K SS | |
18:30 | WOSS #21 – $50,000 GTD 6-Max | $215.00 | 2h24m LR – 12/10min Blinds – 25K SS | |
18:45 | WOSS #19B The Loncar Daily Double B – $50,000 GTD | $88.00 | 3h LR – 12min Blinds – 20K SS | |
18:45 | WOSS #20B The Boski Daily Double B – $15,000 GTD | $11.00 | 3h LR – 15/8min Blinds – 25K SS | |
20:30 | WOSS #22 PKO Hyper SS – $20,000 GTD | $52.50 | 90min LR – 5min Blinds – 40K SS | |
21:30 | WOSS #23H PKO Turbo – $30,000 GTD | $88.00 | 2h LR – 10/6min Blinds – 100K SS | |
21:30 | WOSS #23M PKO – $12,500 GTD | $16.50 | 2h24m LR – 12/10min Blinds – 100K SS | |
21:30 | WOSS #23L PKO – $1,000 GTD | $2.50 | 2h24m LR – 12/10min Blinds – 100K SS | |
22:30 | WOSS #24H – $10,000 GTD | $33.00 | 3h LR – 15/8/10min Blinds – 25K SS | |
22:30 | WOSS #24L – $3,000 GTD | $8.80 | 3h LR – 15/8min Blinds – 25K SS | |
11.11 | 10:15 | WOSS #25 – $50,000 GTD | $109.00 | 4h LR – 15/12min Blinds – 35K SS |
10:30 | WOSS #26 – $50,000 GTD | $215.00 | 4h LR – 15/12min Blinds – 35K SS | |
10:30 | WOSS #27H – $50,000 GTD | $55.00 | 5h LR – 15/10min Blinds – 50K SS | |
10:30 | WOSS #27M PKO – $25,000 GTD | $27.50 | 3h LR – 15/10min Blinds – 125K SS | |
10:30 | WOSS #27L PKO – $7,500 GTD | $8.80 | 3h LR – 15/10min Blinds – 125K SS | |
10:30 | WOSS #27Micro PKO – $1,500 GTD | $1.65 | 4h LR – 20/10min Blinds – 125K SS | |
11:30 | WOSS #28 PKO – $75,000 GTD | $109.00 | 4h LR – 20/12min Blinds – 150K SS | |
13:05 | WOSS #29H – $100,000 GTD | $215.00 | 4h30min LR – 15min Blinds – 50K SS | |
13:05 | WOSS #29M – $15,000 GTD | $11.00 | 4h30min LR – 15/10min Blinds – 50K SS | |
13:05 | WOSS #29L – $5,000 GTD | $4.40 | 4h30min LR – 15/10min Blinds – 50K SS | |
13:05 | WOSS #29Micro – $750 GTD | $1.10 | 4h30min LR – 15/10min Blinds – 50K SS | |
13:30 | WOSS #11 – $400,000 GTD [Day 2] | $1,050.00 | Restart Lvl 20 (think is the standard?) | |
13:30 | WOSS #30H PKO – $75,000 GTD High Roller | $630.00 | 3h30min LR – 15/20min Blinds – 35K SS | |
13:30 | WOSS #30M – $60,000 GTD 6-Max | $109.00 | 4h30min LR – 15/12/15min Blinds – 50K SS | |
15:05 | WOSS #31H PKO – $12,500 GTD | $11.00 | 4h LR – 20/10min Blinds – 125K SS | |
15:05 | WOSS #31L PKO – $1,000 GTD | $1.10 | 4h LR – 20/10min Blinds – 125K SS | |
16:30 | WOSS #32 – $50,000 GTD High Roller | $630.00 | 3h30m LR – 15/12/15min Blinds – 35K SS | |
16:30 | WOSS #33H – $30,000 GTD | $215.00 | 3h LR – 12min Blinds – 20K SS | |
16:30 | WOSS #33M – $40,000 GTD | $66.00 | 4h LR – 15/12min Blinds – 35K SS | |
16:30 | WOSS #33L – $15,000 GTD 6-Max | $16.50 | 4h LR – 15/10min Blinds – 35K SS | |
16:30 | WOSS #33Micro – $1,500 GTD 6-Max | $2.50 | 4h LR – 15/10min Blinds – 35K SS | |
18:30 | WOSS #34 PKO – $30,000 GTD 6-Max | $109.00 | 2h24m LR – 12/10min Blinds – 100K SS | |
19:30 | WOSS #35H PKO – $15,000 GTD | $16.50 | 3h LR – 15/10min Blinds – 125K SS | |
19:30 | WOSS #35M – $5,000 GTD | $5.50 | 3h LR – 15/8min Blinds – 25K SS | |
19:30 | WOSS #35L – $1,000 GTD | $1.10 | 3h LR – 15/8min Blinds – 25K SS | |
21:30 | WOSS #36 PKO Turbo – $25,000 GTD | $88.00 | 2h LR – 10/6min Blinds – 100K SS | |
22:05 | WOSS #37H PKO – $10,000 GTD | $16.50 | 2h24m LR – 12/10min Blinds – 100K SS | |
22:05 | WOSS #37L PKO – $1,000 GTD | $2.50 | 2h24m LR – 12/10min Blinds – 100K SS | |
12.11 | 1:15 | WOSS #38H PKO Turbo – $6,000 GTD | $55.00 | 2h LR – 10/6min Blinds – 100K SS |
1:15 | WOSS #38M PKO Turbo – $4,000 GTD | $16.50 | 2h LR – 10/6min Blinds – 100K SS | |
1:15 | WOSS #38L PKO Turbo – $1,000 GTD | $3.30 | 2h LR – 10/6min Blinds – 100K SS | |
7:05 | WOSS #39H PKO – $10,000 GTD Early Special | $27.50 | 4h LR – 20/10min Blinds – 125K SS | |
7:05 | WOSS #39M PKO – $4,000 GTD Early Special | $8.80 | 4h LR – 20/10min Blinds – 125K SS | |
7:05 | WOSS #39L PKO – $500 GTD Early Special | $1.10 | 4h LR – 20/10min Blinds – 125K SS | |
10:15 | WOSS #40H – $20,000 GTD | $16.50 | 4h LR – 15/10min Blinds – 35K SS | |
10:15 | WOSS #40M – $5,000 GTD | $6.60 | 4h LR – 15/10min Blinds – 35K SS | |
10:15 | WOSS #40L – $1,000 GTD | $1.10 | 4h LR – 15/10min Blinds – 35K SS | |
11:30 | WOSS #41 PKO – $75,000 GTD | $109.00 | 4h LR – 20/12min Blinds – 150K SS | |
13:05 | WOSS #42 – $100,000 GTD | $630.00 | 4h LR – 15/12min Blinds – 35K SS | |
13:05 | WOSS #43H PKO – $75,000 GTD 6-Max | $215.00 | 4h LR – 20/12min Blinds – 150K SS | |
13:05 | WOSS #43M – $40,000 GTD | $33.00 | 4h30min LR – 15/10min Blinds – 50K SS | |
13:05 | WOSS #43L PKO – $10,000 GTD | $11.00 | 4h LR – 20/10min Blinds – 125K SS | |
13:05 | WOSS #43Micro PKO – $4,000 GTD | $4.40 | 4h LR – 20/10min Blinds – 125K SS | |
13:30 | WOSS #44 – $60,000 GTD | $109.00 | 4h30min LR – 15/12/15min Blinds – 50K SS | |
14:30 | WOSS #45 PKO – $30,000 GTD | $55.00 | 3h LR – 15/10/12min Blinds – 125K SS | |
16:30 | WOSS #46 – $50,000 GTD High Roller | $630.00 | 3h30m LR – 15/12/15min Blinds – 35K SS | |
16:30 | WOSS #47H – $30,000 GTD 6-Max | $320.00 | 3h LR – 12min Blinds – 20K SS | |
16:30 | WOSS #47M – $25,000 GTD | $33.00 | 4h LR – 15/12min Blinds – 35K SS | |
16:30 | WOSS #47L – $5,000 GTD | $5.50 | 4h LR – 15/10min Blinds – 35K SS | |
16:30 | WOSS #47Micro – $1,000 GTD | $1.10 | 4h LR – 15/10min Blinds – 35K SS | |
18:15 | WOSS #48A The Boski Daily Double A – $15,000 GTD | $16.50 | 3h LR – 15/8min Blinds – 25K SS | |
18:45 | WOSS #48B The Boski Daily Double B – $15,000 GTD | $16.50 | 3h LR – 15/8min Blinds – 25K SS | |
19:05 | WOSS #49 PKO – $25,000 GTD | $88.00 | 2h24m LR – 12/10min Blinds – 100K SS | |
19:30 | WOSS #50H PKO – $5,000 GTD | $6.60 | 2h24m LR – 12/10min Blinds – 100K SS | |
19:30 | WOSS #50L PKO – $750 GTD | $2.10 | 2h24m LR – 12/10min Blinds – 100K SS | |
21:05 | WOSS #51H PKO – $30,000 GTD | $215.00 | 2h24m LR – 12/10min Blinds – 100K SS | |
21:05 | WOSS #51L PKO Hyper – $10,000 GTD | $21.00 | 90min LR – 5min Blinds – 40K SS | |
22:30 | WOSS #52H – $10,000 GTD | $33.00 | 3h LR – 15/8/10min Blinds – 25K SS | |
22:30 | WOSS #52M – $5,000 GTD | $11.00 | 3h LR – 15/8min Blinds – 25K SS | |
22:30 | WOSS #52L – $1,000 GTD | $1.65 | 3h LR – 15/8min Blinds – 25K SS | |
13.11 | 1:15 | WOSS #53H PKO Turbo – $6,000 GTD | $55.00 | 2h LR – 10/6min Blinds – 100K SS |
1:15 | WOSS #53M PKO Turbo – $4,000 GTD | $16.50 | 2h LR – 10/6min Blinds – 100K SS | |
1:15 | WOSS #53L PKO Turbo – $1,000 GTD | $3.30 | 2h LR – 10/6min Blinds – 100K SS | |
1:45 | WOSS #54 – $2,000 GTD Super Bounty FT Pay | $8.80 | 2h LR – 10/6min Blinds – 100K SS | |
10:15 | WOSS #55H PKO – $10,000 GTD | $8.80 | 4h LR – 20/10min Blinds – 125K SS | |
10:15 | WOSS #55L PKO – $2,000 GTD | $2.50 | 4h LR – 20/10min Blinds – 125K SS | |
10:30 | WOSS #56 – $40,000 GTD | $55.00 | 5h LR – 15/10min Blinds – 50K SS | |
11:30 | WOSS #57 PKO – $60,000 GTD | $109.00 | 4h LR – 20/12min Blinds – 150K SS | |
13:05 | WOSS #58H – $100,000 GTD | $630.00 | 4h30min LR – 15min Blinds – 50K SS | |
13:05 | WOSS #58M – $60,000 GTD | $215.00 | 4h30min LR – 15min Blinds – 50K SS | |
13:05 | WOSS #58L – $12,500 GTD | $11.00 | 4h30min LR – 15/10min Blinds – 50K SS | |
13:05 | WOSS #58Micro – $3,000 GTD | $3.30 | 4h30min LR – 15/10min Blinds – 50K SS | |
13:30 | WOSS #59 – $50,000 GTD | $109.00 | 4h30min LR – 15/12/15min Blinds – 50K SS | |
14:30 | WOSS #60H PKO – $30,000 GTD | $66.00 | 3h LR – 15/10/12min Blinds – 125K SS | |
14:30 | WOSS #60M PKO – $20,000 GTD | $22.00 | 4h LR – 20/10min Blinds – 125K SS | |
14:30 | WOSS #60L PKO – $5,000 GTD | $6.60 | 4h LR – 20/10min Blinds – 125K SS | |
14:30 | WOSS #60Micro PKO – $1,000 GTD | $1.65 | 4h LR – 20/10min Blinds – 125K SS | |
16:30 | WOSS #61H – $25,000 GTD 5Card PLO8 6-Max | $320.00 | 3h LR – 15/10min Blinds – 150K SS | |
16:30 | WOSS #61M – $10,000 GTD 5Card PLO8 | $66.00 | 3h LR – 15/10min Blinds – 125K SS | |
16:30 | WOSS #61L – $5,000 GTD 5Card PLO8 | $16.50 | 3h LR – 15/10min Blinds – 125K SS | |
16:30 | WOSS #61Micro – $1,500 GTD 5Card PLO8 | $3.30 | 3h LR – 15/10min Blinds – 125K SS | |
18:15 | WOSS #62A The Loncar Daily Double A – $30,000 GTD | $55.00 | 3h LR – 12min Blinds – 20K SS | |
18:30 | WOSS #63H – $10,000 GTD Super Bounty FT Pay | $33.00 | 3h LR – 15/8/10min Blinds – 25K SS | |
18:30 | WOSS #63M – $3,000 GTD Super Bounty FT Pay | $8.80 | 3h LR – 15/8min Blinds – 25K SS | |
18:30 | WOSS #63L – $1,000 GTD Super Bounty FT Pay | $2.50 | 3h LR – 15/8min Blinds – 25K SS | |
18:45 | WOSS #62B The Loncar Daily Double B – $30,000 GTD | $55.00 | 3h LR – 12min Blinds – 20K SS | |
19:05 | WOSS #64H PKO Turbo – $10,000 GTD NLO8 | $215.00 | 2h LR – 10/8min Blinds – 100K SS | |
19:05 | WOSS #64M PKO Turbo – $5,000 GTD NLO8 | $66.00 | 2h LR – 10/8min Blinds – 100K SS | |
19:05 | WOSS #64L PKO Turbo – $2,500 GTD NLO8 | $16.50 | 2h LR – 10/8min Blinds – 100K SS | |
21:30 | WOSS #65 PKO Turbo – $25,000 GTD | $88.00 | 2h LR – 10/6min Blinds – 100K SS | |
22:30 | WOSS #66H – $10,000 GTD | $33.00 | 3h LR – 15/8/10min Blinds – 25K SS | |
22:30 | WOSS #66M – $3,000 GTD | $8.80 | 3h LR – 15/8min Blinds – 25K SS | |
22:30 | WOSS #66L – $1,000 GTD | $2.50 | 3h LR – 15/8min Blinds – 25K SS | |
14.11 | 1:15 | WOSS #67H PKO Turbo – $5,000 GTD | $55.00 | 2h LR – 10/6min Blinds – 100K SS |
1:15 | WOSS #67M PKO Turbo – $4,000 GTD | $16.50 | 2h LR – 10/6min Blinds – 100K SS | |
1:15 | WOSS #67L PKO Turbo – $1,000 GTD | $3.30 | 2h LR – 10/6min Blinds – 100K SS | |
7:05 | WOSS #68H PKO – $10,000 GTD Early Special | $27.50 | 4h LR – 20/10min Blinds – 125K SS | |
7:05 | WOSS #68M PKO – $5,000 GTD Early Special | $8.80 | 4h LR – 20/10min Blinds – 125K SS | |
7:05 | WOSS #68L PKO – $500 GTD Early Special | $1.10 | 4h LR – 20/10min Blinds – 125K SS | |
10:15 | WOSS #69 – $75,000 GTD | $109.00 | 4h LR – 15/12min Blinds – 35K SS | |
10:30 | WOSS #70H – $75,000 GTD | $215.00 | 4h LR – 15/12min Blinds – 35K SS | |
10:30 | WOSS #70M – $50,000 GTD | $55.00 | 5h LR – 15/10min Blinds – 50K SS | |
10:30 | WOSS #70L – $7,500 GTD | $8.80 | 4h LR – 15/10min Blinds – 35K SS | |
10:30 | WOSS #70Micro – $2,000 GTD | $2.50 | 4h LR – 15/10min Blinds – 35K SS | |
12:30 | WOSS #71 PKO – $100,000 GTD | $109.00 | 4h LR – 20/12min Blinds – 150K SS | |
13:05 | WOSS #72 – $200,000 GTD | $630.00 | 4h30min LR – 15min Blinds – 50K SS | |
13:05 | WOSS #73H – $125,000 GTD | $215.00 | 4h30min LR – 15min Blinds – 50K SS | |
13:05 | WOSS #73M PKO – $40,000 GTD | $44.00 | 4h LR – 20/10/12min Blinds – 125K SS | |
13:05 | WOSS #73L PKO – $10,000 GTD | $11.00 | 4h LR – 20/10min Blinds – 125K SS | |
13:05 | WOSS #73Micro PKO – $2,500 GTD | $2.50 | 4h LR – 20/10min Blinds – 125K SS | |
16:05 | WOSS #74 – $60,000 GTD High Roller | $630.00 | 3h30m LR – 15/12/15min Blinds – 35K SS | |
16:05 | WOSS #75H – $50,000 GTD | $109.00 | 4h LR – 15/12min Blinds – 35K SS | |
16:05 | WOSS #75M – $20,000 GTD | $33.00 | 3h LR – 12/10min Blinds – 20K SS | |
16:30 | WOSS #75L – $5,000 GTD | $8.80 | 3h LR – 12/10min Blinds – 20K SS | |
16:30 | WOSS #75Micro – $2,000 GTD | $3.30 | 3h LR – 12/10min Blinds – 20K SS | |
17:05 | WOSS #76 – $30,000 GTD | $215.00 | 3h LR – 15/8/10min Blinds – 25K SS | |
18:15 | WOSS #77A The Boski Daily Double A – $15,000 GTD | $16.50 | 3h LR – 15/8min Blinds – 25K SS | |
18:45 | WOSS #77B The Boski Daily Double B – $15,000 GTD | $16.50 | 3h LR – 15/8min Blinds – 25K SS | |
19:05 | WOSS #78H PKO – $6,000 GTD | $8.80 | 3h LR – 15/10min Blinds – 125K SS | |
19:05 | WOSS #78L PKO – $1,000 GTD | $1.65 | 3h LR – 15/10min Blinds – 125K SS | |
19:30 | WOSS #79 PKO – $25,000 GTD | $88.00 | 2h24m LR – 12/10min Blinds – 100K SS | |
20:05 | WOSS #80 – $20,000 GTD Hyper | $207.50 | 90min LR – 5min Blinds – 40K SS | |
21:05 | WOSS #81H – $15,000 GTD | $44.00 | 3h LR – 15/8/10min Blinds – 25K SS | |
21:05 | WOSS #81M – $7,500 GTD | $16.50 | 3h LR – 15/8min Blinds – 25K SS | |
21:05 | WOSS #81L – $3,000 GTD | $5.50 | 3h LR – 15/8min Blinds – 25K SS | |
23:30 | WOSS #82 PKO – $15,000 GTD | $109.00 | 2h24m LR – 12/10min Blinds – 100K SS | |
15.11 | 1:15 | WOSS #83H PKO Turbo – $6,000 GTD | $55.00 | 2h LR – 10/6min Blinds – 100K SS |
1:15 | WOSS #83M PKO Turbo – $4,000 GTD | $16.50 | 2h LR – 10/6min Blinds – 100K SS | |
1:15 | WOSS #83L PKO Turbo – $1,000 GTD | $3.30 | 2h LR – 10/6min Blinds – 100K SS | |
1:45 | WOSS #84 – $2,000 GTD Super Bounty FT Pay | $11.00 | 2h LR – 10/6min Blinds – 100K SS | |
17:05 | WOSS #85H – $50,000 GTD | $109.00 | 4h LR – 15/12min Blinds – 35K SS | |
17:05 | WOSS #85M – $15,000 GTD | $16.50 | 4h LR – 15/10min Blinds – 35K SS | |
17:05 | WOSS #85L – $1,000 GTD | $1.65 | 4h LR – 15/10min Blinds – 35K SS | |
18:15 | WOSS #86A The Loncar Daily Double A – $25,000 GTD | $55.00 | 3h LR – 12min Blinds – 20K SS | |
18:30 | WOSS #87 – $20,000 GTD | $215.00 | 3h LR – 12min Blinds – 20K SS | |
18:45 | WOSS #86B The Loncar Daily Double B – $25,000 GTD | $55.00 | 3h LR – 12min Blinds – 20K SS | |
19:05 | WOSS #88H PKO – $15,000 GTD | $16.50 | 3h LR – 15/10min Blinds – 125K SS | |
19:05 | WOSS #88M PKO – $5,000 GTD | $6.60 | 3h LR – 15/10min Blinds – 125K SS | |
19:05 | WOSS #88L PKO – $1,000 GTD | $1.65 | 3h LR – 15/10min Blinds – 125K SS | |
20:15 | WOSS #89H – $10,000 GTD Super Bounty FT Pay | $33.00 | 2h24m LR – 12/10min Blinds – 100K SS | |
20:15 | WOSS #89M – $3,000 GTD Super Bounty FT Pay | $8.80 | 2h24m LR – 12/10min Blinds – 100K SS | |
20:15 | WOSS #89L – $500 GTD Super Bounty FT Pay | $1.10 | 2h24m LR – 12/10min Blinds – 100K SS | |
21:30 | WOSS #90 PKO Turbo – $30,000 GTD | $88.00 | 2h24m LR – 12/10min Blinds – 100K SS | |
22:30 | WOSS #91H – $10,000 GTD | $33.00 | 3h LR – 15/8/10min Blinds – 25K SS | |
22:30 | WOSS #91M – $4,000 GTD | $8.80 | 3h LR – 15/8min Blinds – 25K SS | |
22:30 | WOSS #91L – $150 GTD | $0.27 | 3h LR – 15/8min Blinds – 25K SS | |
16.11 | 1:15 | WOSS #92H PKO Turbo – $6,000 GTD | $55.00 | 2h LR – 10/6min Blinds – 100K SS |
1:15 | WOSS #92M PKO Turbo – $5,000 GTD | $16.50 | 2h LR – 10/6min Blinds – 100K SS | |
1:15 | WOSS #92L PKO Turbo – $1,500 GTD | $4.40 | 2h LR – 10/6min Blinds – 100K SS | |
10:30 | WOSS #93H – $40,000 GTD | $55.00 | 4h30min LR – 15/10min Blinds – 50K SS | |
10:30 | WOSS #93M – $20,000 GTD | $16.50 | 4h30min LR – 15/10min Blinds – 50K SS | |
10:30 | WOSS #93L – $7,500 GTD | $8.80 | 4h30min LR – 15/10min Blinds – 50K SS | |
10:30 | WOSS #93Micro – $1,000 GTD | $1.65 | 4h30min LR – 15/10min Blinds – 50K SS | |
11:30 | WOSS #94 PKO – $75,000 GTD | $109.00 | 4h LR – 20/12min Blinds – 150K SS | |
13:05 | WOSS #95H – $60,000 GTD | $215.00 | 4h30min LR – 15min Blinds – 50K SS | |
13:05 | WOSS #95M PKO – $40,000 GTD | $33.00 | 4h LR – 20/10min Blinds – 125K SS | |
13:05 | WOSS #95L PKO – $15,000 GTD | $11.00 | 4h LR – 20/10min Blinds – 125K SS | |
13:05 | WOSS #95Micro PKO – $4,000 GTD | $3.30 | 4h LR – 20/10min Blinds – 125K SS | |
13:30 | WOSS #96 PKO – $60,000 GTD High Roller | $630.00 | 3h30min LR – 15/20min Blinds – 35K SS | |
14:05 | WOSS #97 – $25,000 GTD 6-Max | $109.00 | 3h LR – 15/10min Blinds – 25K SS | |
14:30 | WOSS #98 PKO – $25,000 GTD | $66.00 | 2h24m LR – 12/10min Blinds – 100K SS | |
15:05 | WOSS #99H – $10,000 GTD 6-Max | $16.50 | 3h LR – 15/8min Blinds – 25K SS | |
15:05 | WOSS #99L – $2,500 GTD 6-Max | $4.40 | 3h LR – 15/8min Blinds – 25K SS | |
16:30 | WOSS #100 – $20,000 GTD | $44.00 | 3h LR – 12/10min Blinds – 20K SS | |
17:30 | WOSS #101H – $10,000 GTD 1RE | $22.00 | 3h LR – 15/10min Blinds – 25K SS | |
17:30 | WOSS #101L – $2,000 GTD 1RE | $3.30 | 3h LR – 15/10min Blinds – 25K SS | |
19:45 | WOSS #102H PKO – $20,000 GTD | $88.00 | 2h24m LR – 12/10min Blinds – 100K SS | |
19:45 | WOSS #102M PKO – $10,000 GTD 4-Max | $33.00 | 3h LR – 15/10min Blinds – 125K SS | |
19:45 | WOSS #102L PKO – $5,000 GTD 4-Max | $11.00 | 3h LR – 15/10min Blinds – 125K SS | |
19:45 | WOSS #102Micro PKO – $1,000 GTD 4-Max | $2.50 | 3h LR – 15/10min Blinds – 125K SS | |
17.11 | 6:30 | WOSS #103H – $25,000 GTD Early Special | $27.50 | 4h30min LR – 15/10min Blinds – 50K SS |
6:30 | WOSS #103M – $7,500 GTD Early Special | $8.80 | 4h30min LR – 15/10min Blinds – 50K SS | |
6:30 | WOSS #103L – $1,000 GTD Early Special | $1.65 | 4h30min LR – 15/10min Blinds – 50K SS | |
8:05 | WOSS #104H – $60,000 GTD Euro WarmUp | $109.00 | 4h LR – 15/12min Blinds – 35K SS | |
8:05 | WOSS #104L – $40,000 GTD | $55.00 | 4h LR – 15/12min Blinds – 35K SS | |
10:05 | WOSS #105H – $12,500 GTD The Stormer’s Super Sunday | $6.60 | 4h LR – 15/10min Blinds – 35K SS | |
10:05 | WOSS #105M PKO – $5,000 GTD | $3.30 | 4h LR – 20/10min Blinds – 125K SS | |
10:05 | WOSS #105L PKO – $750 GTD | $1.10 | 4h LR – 20/10min Blinds – 125K SS | |
11:30 | WOSS #106 PKO – $50,000 GTD | $16.50 | 4h LR – 20/10min Blinds – 125K SS | |
