microFestival Series no GGPoker
De 23 de Junho a 7 de Julho de 2024, o GGPoker sediará a segunda edição da série microFestival com $10.000.000 garantido em torneios de baixo buy-in
Características da série
De 23 de Junho a 7 de Julho de 2024, o GGPoker sediará o microFestival, uma série de torneios de buy-in baixo com $10.000.000 garantidos em 459 eventos. Além disso, $250.000 serão disputados nos Second Chance Freerolls.
- Os buy-ins variam entre $1 e $25
- A garantia dos torneios de Segunda a Sábado varia entre $2.000 e $60.000
- Aos Domingos, haverá quatro torneios com garantias de seis dígitos que chegam a alcançar a marca de $150.000
- Os torneios serão jogados das 08:00 às 20:00 GMT-3 (horário de Brasília).
- O Evento Principal Mystery Bounty de $10,80 conta com a garantia de um milhão de dólares
Todos os dias, haverá um Second Chance Freeroll. Ao todo, $250.000 serão distribuídos. A programação conta com 50 desses torneios
Todos os torneios do microFestival se encontram em uma aba separada no client de jogo do GGPoker.
Programação para o $10.000.000 GTD microFestival
Eventos em destaque
DATA | HORA (GMT-3) | TORNEIO | BUY-IN | GARANTIA |
---|---|---|---|---|
30/06 | 9:30 | micro Zodiac Bounty MILLION$ [Final Stage] | ¥25 | ¥500.000 |
17:30 | micro Global MILLION$ [Final Day] | $5.00 | $300.000 | |
17:30 | Omaholic Mystery Bounty MILLION$ [Final Stage] | $10.80 | $200.000 | |
07/07 | 9:30 | micro Zodiac Bounty MILLION$ [Final Stage] | ¥25 | ¥500.000 |
19:30 | Mystery Bounty Main Event [Final Stage] | $10.80 | $1.000.000 | |
19:30 | micro Omaholic Bounty MILLION$ [Final Stage] | $5,40 | $100.000 |
Side Events
DATA | HORA (GMT) | TORNEIO | BUY-IN | GARANTIA |
---|---|---|---|---|
23/06 | 11:00 | 01-NLH: $8.88 Sunday Crazy Eights Asia | $8.88 | $20,000 |
11:00 | 01-KO: $8.88 Sunday Crazy Eights Bounty | $8.88 | $40,000 | |
11:00 | 01-PLO: $8.88 Sunday Crazy Eights Omaholic Bounty | $8.88 | $6,000 | |
12:00 | 02-NLH: $1.88 Sunday Asia Kick-Off | $1.88 | $5,000 | |
12:00 | 02-KO: $1.88 Sunday Asia Bounty Kick-Off | $1.88 | $10,000 | |
12:00 | 02-PLO: $1.88 Sunday Asia Bounty Omaholic | $1.88 | $2,500 | |
13:00 | 03-NLH: $10.80 Sunday MicroMarathon | $10.80 | $30,000 | |
13:00 | 03-KO: $10.80 Sunday Bounty Blast | $10.80 | $75,000 | |
13:00 | 03-PLO: $10.80 Sunday Omaholic Marathon | $10.80 | $6,000 | |
14:00 | 04-NLH: $5.40 Sunday Fifty Stack | $5.40 | $15,000 | |
14:00 | 04-KO: $5.40 Bounty Hunters Sunday Fifty Stack | $5.40 | $40,000 | |
14:00 | 04-PLO: $5.40 Sunday Omaholic Bounty Fifty Stack | $5.40 | $10,000 | |
15:00 | 05-NLH: $25 GGMasters Sunday Special Edition | $25 | $110,000 | |
15:00 | 05-KO: $25 GGMasters Sunday Bounty Special Edition | $25 | $150,000 | |
15:00 | 05-PLO: $25 Omaholic Classic | $25 | $15,000 | |
16:30 | 06-NLH: $5.40 Sunday Deepstack Special | $5.40 | $20,000 | |
16:30 | 06-KO: $5.40 Bounty Hunters Sunday Main | $5.40 | $55,000 | |
16:30 | 06-PLO: $5.40 Omaholic Bounty Sunday Special | $5.40 | $10,000 | |
18:00 | 07-NLH: $15 Sunday Hundred Grand | $15 | $100,000 | |
18:00 | 07-KO: $15 Bounty Hunters Sunday Grand Slam | $15 | $125,000 | |
18:00 | 07-PLO: $15 Sunday Omaholic Bounty Main Event | $15 | $20,000 | |
19:30 | 08-NLH: $3.24 Sunday Classic | $3.24 | $10,000 | |
19:30 | 08-KO: $3.24 Sunday Bounty King Baby | $3.24 | $20,000 | |
19:30 | 08-PLO: $3.24 Sunday Bounty King Omaholic | $3.24 | $4,000 | |
20:00 | 09-NLH: $10.80 Sunday Showdown [6-Max] | $10.80 | $20,000 | |
20:00 | 09-KO: $10.80 Sunday Showdown [Bounty] | $10.80 | $50,000 | |
20:00 | 09-PLO: $10.80 Sunday Showdown Omaholic [Bounty] | $10.80 | $10,000 | |
21:00 | 10-NLH: $5.40 Ultradeep Turbo | $5.40 | $7,500 | |
21:00 | 10-KO: $5.40 Sunday Heater [Bounty Turbo] | $5.40 | $15,000 | |
21:00 | 10-PLO: $5.40 Omaholic Heater [Bounty Turbo] | $5.40 | $3,000 | |
23:00 | 11-NLH: $10.80 Sunday Saver [Hyper] | $10.80 | $15,000 | |
23:00 | 11-KO: $10.80 Sunday Hypersonic Bounty | $10.80 | $20,000 | |
23:00 | 11-PLO: $10.80 Omaholic Bounty Hyper | $10.80 | $4,000 | |
24/06 | 11:00 | 12-NLH: $8.88 Crazy Eights Asia | $8.88 | $15,000 |
11:00 | 12-KO: $8.88 Crazy Eights Bounty | $8.88 | $25,000 | |
11:00 | 12-PLO: $8.88 Crazy Eights Omaholic Bounty | $8.88 | $4,000 | |
12:00 | 13-NLH: $1.88 Asia Kick-Off | $1.88 | $4,000 | |
12:00 | 13-KO: $1.88 Asia Bounty Kick-Off | $1.88 | $8,000 | |
12:00 | 13-PLO: $1.88 Asia Omaholic Bounty Kick-Off | $1.88 | $2,000 | |
13:00 | 14-NLH: $10.80 MicroMarathon | $10.80 | $15,000 | |
13:00 | 14-KO: $10.80 Bounty Blast | $10.80 | $40,000 | |
13:00 | 14-PLO: $10.80 Omaholic Marathon | $10.80 | $2,000 | |
14:00 | 15-NLH: $5.40 Fifty Stack | $5.40 | $10,000 | |
14:00 | 15-KO: $5.40 Bounty Hunters Fifty Stack | $5.40 | $25,000 | |
14:00 | 15-PLO: $5.40 Omaholic Bounty Fifty Stack | $5.40 | $5,000 | |
15:00 | 16-NLH: $3.24 Daily Warm-Up | $3.24 | $6,000 | |
15:00 | 16-KO: $3.24 Bounty Hunters Warm-Up | $3.24 | $15,000 | |
15:00 | 16-PLO: $3.24 Omaholic Warm-Up | $3.24 | $2,000 | |
16:30 | 17-NLH: $5.40 Deepstack Special | $5.40 | $10,000 | |
16:30 | 17-KO: $5.40 Bounty Hunters Mini Main | $5.40 | $40,000 | |
16:30 | 17-PLO: $5.40 Omaholic Bounty Special | $5.40 | $5,000 | |
18:00 | 18-NLH: $10.80 Daily Main Event | $10.80 | $25,000 | |
18:00 | 18-KO: $10.80 Bounty Hunters Grand Slam | $10.80 | $60,000 | |
18:00 | 18-PLO: $10.80 Omaholic Bounty Main Event | $10.80 | $10,000 | |
19:30 | 19-NLH: $3.24 Daily Classic | $3.24 | $4,000 | |
19:30 | 19-KO: $3.24 Bounty King Baby | $3.24 | $10,000 | |
19:30 | 19-PLO: $3.24 Bounty King Omaholic | $3.24 | $2,500 | |
21:00 | 20-NLH: $5.40 Ultradeep Turbo | $5.40 | $6,000 | |
21:00 | 20-KO: $5.40 Monday Heater [Bounty Turbo] | $5.40 | $12,000 | |
21:00 | 20-PLO: $5.40 Omaholic Heater [Bounty Turbo] | $5.40 | $2,500 | |
23:00 | 21-NLH: $10.80 Daily Saver [Hyper] | $10.80 | $10,000 | |
23:00 | 21-KO: $10.80 Daily Hypersonic Bounty | $10.80 | $20,000 | |
23:00 | 21-PLO: $10.80 Omaholic Bounty Hyper | $10.80 | $3,000 | |
25/06 | 11:00 | 22-NLH: $8.88 Crazy Eights Asia | $8.88 | $15,000 |
11:00 | 22-KO: $8.88 Crazy Eights Bounty | $8.88 | $25,000 | |
11:00 | 22-PLO: $8.88 Crazy Eights Omaholic Bounty | $8.88 | $4,000 | |
12:00 | 23-NLH: $1.88 Asia Kick-Off | $1.88 | $4,000 | |
12:00 | 23-KO: $1.88 Asia Bounty Kick-Off | $1.88 | $8,000 | |
12:00 | 23-PLO: $1.88 Asia Omaholic Bounty Kick-Off | $1.88 | $2,000 | |
13:00 | 24-NLH: $10.80 MicroMarathon | $10.80 | $15,000 | |
13:00 | 24-KO: $10.80 Bounty Blast | $10.80 | $40,000 | |
13:00 | 24-PLO: $10.80 Omaholic Marathon | $10.80 | $2,000 | |
14:00 | 25-NLH: $5.40 Fifty Stack | $5.40 | $10,000 | |
14:00 | 25-KO: $5.40 Bounty Hunters Fifty Stack | $5.40 | $25,000 | |
14:00 | 25-PLO: $5.40 Omaholic Bounty Fifty Stack | $5.40 | $5,000 | |
15:00 | 26-NLH: $3.24 Daily Warm-Up | $3.24 | $6,000 | |
15:00 | 26-KO: $3.24 Bounty Hunters Warm-Up | $3.24 | $15,000 | |
15:00 | 26-PLO: $3.24 Omaholic Warm-Up | $3.24 | $2,000 | |
16:30 | 27-NLH: $5.40 Deepstack Special | $5.40 | $10,000 | |
16:30 | 27-KO: $5.40 Bounty Hunters Mini Main | $5.40 | $40,000 | |
16:30 | 27-PLO: $5.40 Omaholic Bounty Special | $5.40 | $5,000 | |
18:00 | 28-NLH: $10.80 Daily Main Event | $10.80 | $25,000 | |
18:00 | 28-KO: $10.80 Bounty Hunters Grand Slam | $10.80 | $60,000 | |
18:00 | 28-PLO: $10.80 Omaholic Bounty Main Event | $10.80 | $10,000 | |
19:30 | 29-NLH: $3.24 Daily Classic | $3.24 | $4,000 | |
19:30 | 29-KO: $3.24 Bounty King Baby | $3.24 | $10,000 | |
19:30 | 29-PLO: $3.24 Bounty King Omaholic | $3.24 | $2,500 | |
21:00 | 30-NLH: $5.40 Ultradeep Turbo | $5.40 | $6,000 | |
21:00 | 30-KO: $5.40 Tuesday Heater [Bounty Turbo] | $5.40 | $12,000 | |
21:00 | 30-PLO: $5.40 Omaholic Heater [Bounty Turbo] | $5.40 | $2,500 | |
23:00 | 31-NLH: $10.80 Daily Saver [Hyper] | $10.80 | $10,000 | |
23:00 | 31-KO: $10.80 Daily Hypersonic Bounty | $10.80 | $20,000 | |
23:00 | 31-PLO: $10.80 Omaholic Bounty Hyper | $10.80 | $3,000 | |
26/06 | 11:00 | 32-NLH: $8.88 Crazy Eights Asia | $8.88 | $15,000 |
11:00 | 32-KO: $8.88 Crazy Eights Bounty | $8.88 | $25,000 | |
11:00 | 32-PLO: $8.88 Crazy Eights Omaholic Bounty | $8.88 | $4,000 | |
12:00 | 33-NLH: $1.88 Asia Kick-Off | $1.88 | $4,000 | |
12:00 | 33-KO: $1.88 Asia Bounty Kick-Off | $1.88 | $8,000 | |
12:00 | 33-PLO: $1.88 Asia Omaholic Bounty Kick-Off | $1.88 | $2,000 | |
13:00 | 34-NLH: $10.80 MicroMarathon | $10.80 | $15,000 | |
13:00 | 34-KO: $10.80 Bounty Blast | $10.80 | $40,000 | |
13:00 | 34-PLO: $10.80 Omaholic Marathon | $10.80 | $2,000 | |
14:00 | 35-NLH: $5.40 Fifty Stack | $5.40 | $10,000 | |
14:00 | 35-KO: $5.40 Bounty Hunters Fifty Stack | $5.40 | $25,000 | |
14:00 | 35-PLO: $5.40 Omaholic Bounty Fifty Stack | $5.40 | $5,000 | |
15:00 | 36-NLH: $3.24 Daily Warm-Up | $3.24 | $6,000 | |
15:00 | 36-KO: $3.24 Bounty Hunters Warm-Up | $3.24 | $15,000 | |
15:00 | 36-PLO: $3.24 Omaholic Warm-Up | $3.24 | $2,000 | |
16:30 | 37-NLH: $5.40 Deepstack Special | $5.40 | $10,000 | |
16:30 | 37-KO: $5.40 Bounty Hunters Mini Main | $5.40 | $40,000 | |
16:30 | 37-PLO: $5.40 Omaholic Bounty Special | $5.40 | $5,000 | |
18:00 | 38-NLH: $10.80 Daily Main Event | $10.80 | $25,000 | |
18:00 | 38-KO: $10.80 Bounty Hunters Grand Slam | $10.80 | $60,000 | |
18:00 | 38-PLO: $10.80 Omaholic Bounty Main Event | $10.80 | $10,000 | |
19:30 | 39-NLH: $3.24 Daily Classic | $3.24 | $4,000 | |
19:30 | 39-KO: $3.24 Bounty King Baby | $3.24 | $10,000 | |
19:30 | 39-PLO: $3.24 Bounty King Omaholic | $3.24 | $2,500 | |
21:00 | 40-NLH: $5.40 Ultradeep Turbo | $5.40 | $6,000 | |
21:00 | 40-KO: $5.40 Wednesday Heater [Bounty Turbo] | $5.40 | $12,000 | |
21:00 | 40-PLO: $5.40 Omaholic Heater [Bounty Turbo] | $5.40 | $2,500 | |
23:00 | 41-NLH: $10.80 Daily Saver [Hyper] | $10.80 | $10,000 | |
23:00 | 41-KO: $10.80 Daily Hypersonic Bounty | $10.80 | $20,000 | |
23:00 | 41-PLO: $10.80 Omaholic Bounty Hyper | $10.80 | $3,000 | |
27/06 | 11:00 | 42-NLH: $8.88 Crazy Eights Asia | $8.88 | $15,000 |
11:00 | 42-KO: $8.88 Crazy Eights Bounty | $8.88 | $25,000 | |
11:00 | 42-PLO: $8.88 Crazy Eights Omaholic Bounty | $8.88 | $4,000 | |
12:00 | 43-NLH: $1.88 Asia Kick-Off | $1.88 | $4,000 | |
12:00 | 43-KO: $1.88 Asia Bounty Kick-Off | $1.88 | $8,000 | |
12:00 | 43-PLO: $1.88 Asia Omaholic Bounty Kick-Off | $1.88 | $2,000 | |
13:00 | 44-NLH: $10.80 MicroMarathon | $10.80 | $15,000 | |
13:00 | 44-KO: $10.80 Bounty Blast | $10.80 | $40,000 | |
13:00 | 44-PLO: $10.80 Omaholic Marathon | $10.80 | $2,000 | |
14:00 | 45-NLH: $5.40 Fifty Stack | $5.40 | $10,000 | |
14:00 | 45-KO: $5.40 Bounty Hunters Fifty Stack | $5.40 | $25,000 | |
14:00 | 45-PLO: $5.40 Omaholic Bounty Fifty Stack | $5.40 | $5,000 | |
15:00 | 46-NLH: $3.24 Daily Warm-Up | $3.24 | $6,000 | |
15:00 | 46-KO: $3.24 Bounty Hunters Warm-Up | $3.24 | $15,000 | |
15:00 | 46-PLO: $3.24 Omaholic Warm-Up | $3.24 | $2,000 | |
16:30 | 47-NLH: $5.40 Deepstack Special | $5.40 | $10,000 | |
16:30 | 47-KO: $5.40 Bounty Hunters Mini Main | $5.40 | $40,000 | |
16:30 | 47-PLO: $5.40 Omaholic Bounty Special | $5.40 | $5,000 | |
18:00 | 48-NLH: $10.80 Daily Main Event | $10.80 | $25,000 | |
18:00 | 48-KO: $10.80 Bounty Hunters Grand Slam | $10.80 | $60,000 | |
18:00 | 48-PLO: $10.80 Omaholic Bounty Main Event | $10.80 | $10,000 | |
19:30 | 49-NLH: $3.24 Daily Classic | $3.24 | $4,000 | |
19:30 | 49-KO: $3.24 Bounty King Baby | $3.24 | $10,000 | |
19:30 | 49-PLO: $3.24 Bounty King Omaholic | $3.24 | $2,500 | |
21:00 | 50-NLH: $5.40 Ultradeep Turbo | $5.40 | $6,000 | |
21:00 | 50-KO: $5.40 Thursday Heater [Bounty Turbo] | $5.40 | $12,000 | |
21:00 | 50-PLO: $5.40 Omaholic Heater [Bounty Turbo] | $5.40 | $2,500 | |
23:00 | 51-NLH: $10.80 Daily Saver [Hyper] | $10.80 | $10,000 | |
23:00 | 51-KO: $10.80 Daily Hypersonic Bounty | $10.80 | $20,000 | |
23:00 | 51-PLO: $10.80 Omaholic Bounty Hyper | $10.80 | $3,000 | |
28/06 | 11:00 | 52-NLH: $8.88 Crazy Eights Asia | $8.88 | $15,000 |
11:00 | 52-KO: $8.88 Crazy Eights Bounty | $8.88 | $25,000 | |
11:00 | 52-PLO: $8.88 Crazy Eights Omaholic Bounty | $8.88 | $4,000 | |
12:00 | 53-NLH: $1.88 Asia Kick-Off | $1.88 | $4,000 | |
12:00 | 53-KO: $1.88 Asia Bounty Kick-Off | $1.88 | $8,000 | |
12:00 | 53-PLO: $1.88 Asia Omaholic Bounty Kick-Off | $1.88 | $2,000 | |
13:00 | 54-NLH: $10.80 MicroMarathon | $10.80 | $15,000 | |
13:00 | 54-KO: $10.80 Bounty Blast | $10.80 | $40,000 | |
13:00 | 54-PLO: $10.80 Omaholic Marathon | $10.80 | $2,000 | |
14:00 | 55-NLH: $5.40 Fifty Stack | $5.40 | $10,000 | |
14:00 | 55-KO: $5.40 Bounty Hunters Fifty Stack | $5.40 | $25,000 | |
14:00 | 55-PLO: $5.40 Omaholic Bounty Fifty Stack | $5.40 | $5,000 | |
15:00 | 56-NLH: $3.24 Daily Warm-Up | $3.24 | $6,000 | |
15:00 | 56-KO: $3.24 Bounty Hunters Warm-Up | $3.24 | $15,000 | |
15:00 | 56-PLO: $3.24 Omaholic Warm-Up | $3.24 | $2,000 | |
16:30 | 57-NLH: $5.40 Deepstack Special | $5.40 | $10,000 | |
16:30 | 57-KO: $5.40 Bounty Hunters Mini Main | $5.40 | $40,000 | |
16:30 | 57-PLO: $5.40 Omaholic Bounty Special | $5.40 | $5,000 | |
18:00 | 58-NLH: $10.80 Daily Main Event | $10.80 | $25,000 | |
18:00 | 58-KO: $10.80 Bounty Hunters Grand Slam | $10.80 | $60,000 | |
18:00 | 58-PLO: $10.80 Omaholic Bounty Main Event | $10.80 | $10,000 | |
19:30 | 59-NLH: $3.24 Daily Classic | $3.24 | $4,000 | |
19:30 | 59-KO: $3.24 Bounty King Baby | $3.24 | $10,000 | |
19:30 | 59-PLO: $3.24 Bounty King Omaholic | $3.24 | $2,500 | |
21:00 | 60-NLH: $5.40 Ultradeep Turbo | $5.40 | $6,000 | |
21:00 | 60-KO: $5.40 Friday Heater [Bounty Turbo] | $5.40 | $12,000 | |
21:00 | 60-PLO: $5.40 Omaholic Heater [Bounty Turbo] | $5.40 | $2,500 | |
23:00 | 61-NLH: $10.80 Daily Saver [Hyper] | $10.80 | $10,000 | |
23:00 | 61-KO: $10.80 Daily Hypersonic Bounty | $10.80 | $20,000 | |
23:00 | 61-PLO: $10.80 Omaholic Bounty Hyper | $10.80 | $3,000 | |
29/06 | 11:00 | 62-NLH: $8.88 Crazy Eights Asia | $8.88 | $15,000 |
11:00 | 62-KO: $8.88 Crazy Eights Bounty | $8.88 | $25,000 | |
11:00 | 62-PLO: $8.88 Crazy Eights Omaholic Bounty | $8.88 | $4,000 | |
12:00 | 63-NLH: $1.88 Asia Kick-Off | $1.88 | $4,000 | |
12:00 | 63-KO: $1.88 Asia Bounty Kick-Off | $1.88 | $8,000 | |
12:00 | 63-PLO: $1.88 Asia Omaholic Bounty Kick-Off | $1.88 | $2,000 | |
13:00 | 64-NLH: $10.80 MicroMarathon | $10.80 | $15,000 | |
13:00 | 64-KO: $10.80 Bounty Blast | $10.80 | $40,000 | |
13:00 | 64-PLO: $10.80 Omaholic Marathon | $10.80 | $2,000 | |
14:00 | 65-NLH: $5.40 Fifty Stack | $5.40 | $10,000 | |
14:00 | 65-KO: $5.40 Bounty Hunters Fifty Stack | $5.40 | $25,000 | |
14:00 | 65-PLO: $5.40 Omaholic Bounty Fifty Stack | $5.40 | $5,000 | |
15:00 | 66-NLH: $3.24 Daily Warm-Up | $3.24 | $6,000 | |
15:00 | 66-KO: $3.24 Bounty Hunters Warm-Up | $3.24 | $15,000 | |
15:00 | 66-PLO: $3.24 Omaholic Warm-Up | $3.24 | $2,000 | |
16:30 | 67-NLH: $5.40 Deepstack Special | $5.40 | $10,000 | |
16:30 | 67-KO: $5.40 Bounty Hunters Mini Main | $5.40 | $40,000 | |
16:30 | 67-PLO: $5.40 Omaholic Bounty Special | $5.40 | $5,000 | |
18:00 | 68-NLH: $10.80 Daily Main Event | $10.80 | $25,000 | |
18:00 | 68-KO: $10.80 Saturday Secret KO [Mystery Bounty] | $10.80 | $125,000 | |
18:00 | 68-PLO: $10.80 Omaholic Secret KO [Mystery Bounty] | $10.80 | $25,000 | |
19:30 | 69-NLH: $3.24 Daily Classic | $3.24 | $4,000 | |
19:30 | 69-KO: $3.24 Bounty King Baby | $3.24 | $10,000 | |
19:30 | 69-PLO: $3.24 Bounty King Omaholic | $3.24 | $2,500 | |
21:00 | 70-NLH: $5.40 Ultradeep Turbo | $5.40 | $6,000 | |
21:00 | 70-KO: $5.40 Saturday Heater [Bounty Turbo] | $5.40 | $12,000 | |
21:00 | 70-PLO: $5.40 Omaholic Heater [Bounty Turbo] | $5.40 | $2,500 | |
23:00 | 71-NLH: $10.80 Daily Saver [Hyper] | $10.80 | $10,000 | |
23:00 | 71-KO: $10.80 Daily Hypersonic Bounty | $10.80 | $20,000 | |
23:00 | 71-PLO: $10.80 Omaholic Bounty Hyper | $10.80 | $3,000 | |
30/06 | 11:00 | 72-NLH: $8.88 Sunday Crazy Eights Asia | $8.88 | $20,000 |
11:00 | 72-KO: $8.88 Sunday Crazy Eights Bounty | $8.88 | $40,000 | |
11:00 | 72-PLO: $8.88 Sunday Crazy Eights Omaholic Bounty | $8.88 | $6,000 | |
12:00 | 73-NLH: $1.88 Sunday Asia Kick-Off | $1.88 | $5,000 | |
12:00 | 73-KO: $1.88 Sunday Asia Bounty Kick-Off | $1.88 | $10,000 | |
12:00 | 73-PLO: $1.88 Sunday Asia Bounty Omaholic | $1.88 | $2,000 | |
13:00 | 74-NLH: $10.80 Sunday MicroMarathon | $10.80 | $30,000 | |
13:00 | 74-KO: $10.80 Sunday Bounty Blast | $10.80 | $75,000 | |
13:00 | 74-PLO: $10.80 Sunday Omaholic Marathon | $10.80 | $6,000 | |
14:00 | 75-NLH: $5.40 Sunday Fifty Stack | $5.40 | $10,000 | |
14:00 | 75-KO: $5.40 Bounty Hunters Sunday Fifty Stack | $5.40 | $40,000 | |
14:00 | 75-PLO: $5.40 Sunday Omaholic Bounty Fifty Stack | $5.40 | $10,000 | |
15:00 | 76-NLH: $25 GGMasters Sunday Special Edition | $25 | $110,000 | |
15:00 | 76-KO: $25 GGMasters Sunday Bounty Special Edition | $25 | $150,000 | |
15:00 | 76-PLO: $25 Omaholic Classic | $25 | $15,000 | |
16:30 | 77-NLH: $5.40 Sunday Deepstack Special | $5.40 | $20,000 | |
16:30 | 77-KO: $5.40 Bounty Hunters Sunday Main | $5.40 | $55,000 | |
16:30 | 77-PLO: $5.40 Omaholic Bounty Sunday Special | $5.40 | $10,000 | |
18:00 | 78-NLH: $15 Sunday Hundred Grand | $15 | $100,000 | |
18:00 | 78-KO: $15 Bounty Hunters Sunday Grand Slam | $15 | $125,000 | |
18:00 | 78-PLO: $15 Sunday Omaholic Bounty Main Event | $15 | $20,000 | |
19:30 | 79-NLH: $3.24 Sunday Classic | $3.24 | $10,000 | |
19:30 | 79-KO: $3.24 Sunday Bounty King Baby | $3.24 | $20,000 | |
19:30 | 79-PLO: $3.24 Sunday Bounty King Omaholic | $3.24 | $4,000 | |
20:00 | 80-NLH: $10.80 Sunday Showdown [6-Max] | $10.80 | $20,000 | |
20:00 | 80-KO: $10.80 Sunday Showdown [Bounty] | $10.80 | $50,000 | |
20:00 | 80-PLO: $10.80 Sunday Showdown Omaholic [Bounty] | $10.80 | $10,000 | |
21:00 | 81-NLH: $5.40 Ultradeep Turbo | $5.40 | $7,500 | |
21:00 | 81-KO: $5.40 Sunday Heater [Bounty Turbo] | $5.40 | $15,000 | |
21:00 | 81-PLO: $5.40 Omaholic Heater [Bounty Turbo] | $5.40 | $3,000 | |
23:00 | 82-NLH: $10.80 Sunday Saver [Hyper] | $10.80 | $15,000 | |
23:00 | 82-KO: $10.80 Sunday Hypersonic Bounty | $10.80 | $20,000 | |
23:00 | 82-PLO: $10.80 Omaholic Bounty Hyper | $10.80 | $4,000 | |
01/07 | 11:00 | 83-NLH: $8.88 Crazy Eights Asia | $8.88 | $15,000 |
11:00 | 83-KO: $8.88 Crazy Eights Bounty | $8.88 | $25,000 | |
11:00 | 83-PLO: $8.88 Crazy Eights Omaholic Bounty | $8.88 | $4,000 | |
12:00 | 84-NLH: $1.88 Asia Kick-Off | $1.88 | $4,000 | |
12:00 | 84-KO: $1.88 Asia Bounty Kick-Off | $1.88 | $8,000 | |
12:00 | 84-PLO: $1.88 Asia Omaholic Bounty Kick-Off | $1.88 | $2,000 | |
13:00 | 85-NLH: $10.80 MicroMarathon | $10.80 | $15,000 | |
13:00 | 85-KO: $10.80 Bounty Blast | $10.80 | $40,000 | |
13:00 | 85-PLO: $10.80 Omaholic Marathon | $10.80 | $2,000 | |
14:00 | 86-NLH: $5.40 Fifty Stack | $5.40 | $10,000 | |
14:00 | 86-KO: $5.40 Bounty Hunters Fifty Stack | $5.40 | $25,000 | |
14:00 | 86-PLO: $5.40 Omaholic Bounty Fifty Stack | $5.40 | $5,000 | |
15:00 | 87-NLH: $3.24 Daily Warm-Up | $3.24 | $6,000 | |
15:00 | 87-KO: $3.24 Bounty Hunters Warm-Up | $3.24 | $15,000 | |
15:00 | 87-PLO: $3.24 Omaholic Warm-Up | $3.24 | $2,000 | |
16:30 | 88-NLH: $5.40 Deepstack Special | $5.40 | $10,000 | |
16:30 | 88-KO: $5.40 Bounty Hunters Mini Main | $5.40 | $40,000 | |
16:30 | 88-PLO: $5.40 Omaholic Bounty Special | $5.40 | $5,000 | |
18:00 | 89-NLH: $10.80 Daily Main Event | $10.80 | $25,000 | |
18:00 | 89-KO: $10.80 Bounty Hunters Grand Slam | $10.80 | $60,000 | |
18:00 | 89-PLO: $10.80 Omaholic Bounty Main Event | $10.80 | $10,000 | |
19:30 | 90-NLH: $3.24 Daily Classic | $3.24 | $4,000 | |
19:30 | 90-KO: $3.24 Bounty King Baby | $3.24 | $10,000 | |
19:30 | 90-PLO: $3.24 Bounty King Omaholic | $3.24 | $2,500 | |
21:00 | 91-NLH: $5.40 Ultradeep Turbo | $5.40 | $6,000 | |
21:00 | 91-KO: $5.40 Monday Heater [Bounty Turbo] | $5.40 | $12,000 | |
21:00 | 91-PLO: $5.40 Omaholic Heater [Bounty Turbo] | $5.40 | $2,500 | |
23:00 | 92-NLH: $10.80 Daily Saver [Hyper] | $10.80 | $10,000 | |
23:00 | 92-KO: $10.80 Daily Hypersonic Bounty | $10.80 | $20,000 | |
23:00 | 92-PLO: $10.80 Omaholic Bounty Hyper | $10.80 | $3,000 | |
02/07 | 11:00 | 93-NLH: $8.88 Crazy Eights Asia | $8.88 | $15,000 |
11:00 | 93-KO: $8.88 Crazy Eights Bounty | $8.88 | $25,000 | |
11:00 | 93-PLO: $8.88 Crazy Eights Omaholic Bounty | $8.88 | $4,000 | |
12:00 | 94-NLH: $1.88 Asia Kick-Off | $1.88 | $4,000 | |
12:00 | 94-KO: $1.88 Asia Bounty Kick-Off | $1.88 | $8,000 | |
12:00 | 94-PLO: $1.88 Asia Omaholic Bounty Kick-Off | $1.88 | $2,000 | |
13:00 | 95-NLH: $10.80 MicroMarathon | $10.80 | $15,000 | |
13:00 | 95-KO: $10.80 Bounty Blast | $10.80 | $40,000 | |
13:00 | 95-PLO: $10.80 Omaholic Marathon | $10.80 | $2,000 | |
14:00 | 96-NLH: $5.40 Fifty Stack | $5.40 | $10,000 | |
14:00 | 96-KO: $5.40 Bounty Hunters Fifty Stack | $5.40 | $25,000 | |
14:00 | 96-PLO: $5.40 Omaholic Bounty Fifty Stack | $5.40 | $5,000 | |
15:00 | 97-NLH: $3.24 Daily Warm-Up | $3.24 | $6,000 | |
15:00 | 97-KO: $3.24 Bounty Hunters Warm-Up | $3.24 | $15,000 | |
15:00 | 97-PLO: $3.24 Omaholic Warm-Up | $3.24 | $2,000 | |
16:30 | 98-NLH: $5.40 Deepstack Special | $5.40 | $10,000 | |
16:30 | 98-KO: $5.40 Bounty Hunters Mini Main | $5.40 | $40,000 | |
16:30 | 98-PLO: $5.40 Omaholic Bounty Special | $5.40 | $5,000 | |
18:00 | 99-NLH: $10.80 Daily Main Event | $10.80 | $25,000 | |
18:00 | 99-KO: $10.80 Bounty Hunters Grand Slam | $10.80 | $60,000 | |
18:00 | 99-PLO: $10.80 Omaholic Bounty Main Event | $10.80 | $10,000 | |
19:30 | 100-NLH: $3.24 Daily Classic | $3.24 | $4,000 | |
19:30 | 100-KO: $3.24 Bounty King Baby | $3.24 | $10,000 | |
