Uma série de rankings regulares CoinRaces para jogadores de cash games da CoinPoker, com um prêmio total de US$ 5.000.000 por mês.
Os prêmios das corridas são divididos de acordo com a modalidade de jogo de poker (Hold'em e Omaha) e os limites:
Premiação Diária:
| Jogo | Micro | Baixo | Médio | Alto | Total |
|---|---|---|---|---|---|
| Texas Hold'em | $1 875 | $18 000 | $48 000 | $21 000 | $88 875 |
| Pot Limit Omaha | $486 | $11 500 | $34 950 | $20 500 | $67 436 |
| Total | $156 311 |
Cada etapa da tabela de classificação tem uma duração de duas horas. O valor da premiação e o número de postos premiados dependem da hora do dia.
O prêmio que um jogador específico recebe depende do rake gerado. Exemplo:
Micro:
| 1 Hour Window | Micro Prize NLH ($) | Micro NLH Players Paid | Micro PLO Prize ($) | Micro PLO Players Paid |
|---|---|---|---|---|
| 00:00-01:00 | 75 | 300 | 20 | 70 |
| 01:00-02:00 | 65 | 300 | 18 | 70 |
| 02:00-03:00 | 60 | 275 | 18 | 70 |
| 03:00-04:00 | 60 | 275 | 18 | 55 |
| 04:00-05:00 | 60 | 275 | 18 | 50 |
| 05:00-6:00 | 60 | 275 | 18 | 50 |
| 06:00-07:00 | 60 | 275 | 18 | 50 |
| 07:00-08:00 | 60 | 275 | 18 | 50 |
| 08:00-09:00 | 65 | 300 | 18 | 50 |
| 09:00-10:00 | 75 | 300 | 20 | 50 |
| 10:00-11:00 | 85 | 300 | 20 | 60 |
| 11:00-12:00 | 85 | 300 | 20 | 60 |
| 12:00-13:00 | 85 | 300 | 22 | 60 |
| 13:00-14:00 | 85 | 300 | 22 | 60 |
| 14:00-15:00 | 85 | 300 | 22 | 60 |
Baixo:
| 2 Hour Window | Low Prize NLH ($) | Low NLH Players Paid | Low PLO Prize ($) | Low PLO Players Paid |
|---|---|---|---|---|
| 00:00-02:00 | 1500 | 550 | 1000 | 350 |
| 02:00-04:00 | 1500 | 550 | 1000 | 300 |
| 04:00-06:00 | 1400 | 450 | 1000 | 300 |
| 06:00-08:00 | 1400 | 450 | 750 | 200 |
| 08:00-10:00 | 1400 | 450 | 750 | 200 |
| 10:00-12:00 | 1500 | 450 | 1000 | 300 |
| 12:00-14:00 | 1650 | 450 | 1000 | 300 |
| 14:00-16:00 | 1800 | 550 | 1150 | 300 |
| 16:00-18:00 | 2000 | 600 | 1150 | 300 |
| 18:00-20:00 | 2000 | 600 | 1250 | 350 |
| 20:00-22:00 | 2000 | 600 | 1250 | 350 |
| 22:00-24:00 | 1850 | 550 | 1200 | 350 |
Médio:
| 2 Hour Window | Mid Prize NLH ($) | Mid NLH Players Paid | Mid PLO Prize ($) | Mid PLO Players Paid |
|---|---|---|---|---|
| 00:00-02:00 | 3500 | 250 | 3150 | 150 |
| 02:00-04:00 | 3400 | 250 | 3150 | 150 |
| 04:00-06:00 | 3400 | 250 | 3150 | 150 |
| 06:00-08:00 | 3400 | 250 | 3000 | 150 |
| 08:00-10:00 | 3400 | 250 | 3000 | 150 |
| 10:00-12:00 | 3600 | 250 | 3000 | 150 |
| 12:00-14:00 | 4000 | 300 | 3100 | 200 |
| 14:00-16:00 | 4000 | 300 | 3100 | 200 |
| 16:00-18:00 | 4150 | 300 | 3800 | 200 |
| 18:00-20:00 | 4150 | 300 | 3900 | 200 |
| 20:00-22:00 | 4000 | 300 | 3900 | 200 |
| 22:00-24:00 | 4000 | 300 | 3750 | 200 |
Alto:
| 2 Hour Window | High Prize NLH ($) | High NLH Players Paid | High PLO Prize ($) | High PLO Players Paid |
|---|---|---|---|---|
| 00:00-02:00 | 1500 | 40 | 1600 | 45 |
| 02:00-04:00 | 1400 | 40 | 1300 | 35 |
| 04:00-06:00 | 1400 | 40 | 1250 | 30 |
| 06:00-08:00 | 1350 | 35 | 1350 | 30 |
| 08:00-10:00 | 1350 | 35 | 1350 | 35 |
| 10:00-12:00 | 1400 | 40 | 1600 | 40 |
| 12:00-14:00 | 2000 | 50 | 1850 | 50 |
| 14:00-16:00 | 2100 | 50 | 1900 | 50 |
| 16:00-18:00 | 2100 | 50 | 2100 | 50 |
| 18:00-20:00 | 2200 | 50 | 2100 | 50 |
| 20:00-22:00 | 2200 | 50 | 2100 | 50 |
| 22:00-24:00 | 2000 | 50 | 2000 | 50 |
Um jogador pode participar de quantas tabelas de classificação desejar, desde que jogue em limites diferentes.
As tabelas de classificação actuais da CoinRaces estão disponíveis no cliente da CoinPoker: Clique na seta no menu suspenso à esquerda do ícone do caixa e selecione *Tabelas de Classificação* → *Cash Games*.